Verification & due diligence
Every claim on this site, with the public record behind it
We list our credentials so you can verify them. Each claim below links to the third-party source that backs it. Use this page for due diligence before signing a processing agreement with us, or with anyone.
Business identity
| Claim | Source | Verify |
|---|---|---|
| Legal trade name | Steele Solutions, owner-operated by Jim and Kim Steele | /about/ |
| Headquarters | Branson, Missouri (Taney County) | /branson-mo/ |
| Domain registered | May 19, 2026 (steelesolutions4u.com) | ICANN Lookup ↗ |
| Google Business Profile | CID 07508619094055456934 (verification in progress) | Google Maps ↗ |
| Phone | (417) 294-1882 (Jim) · (417) 231-1349 (Kim) | /contact/ |
| Web archive snapshot | Wayback Machine archived 2026-05-26 | archive.org ↗ |
Jim Steele — verifiable career history
| Claim | Source | Verify |
|---|---|---|
| CSSI National Account Executive | Cost Segregation Services, Inc. (CSSI) — America's largest engineering-based cost segregation firm with 60,000+ studies completed | cssiservices.com profile ↗ |
| Archived CSSI profile (independently snapshotted) | Internet Archive Wayback Machine capture from 2025-12-09 | archive.org capture ↗ |
| Business degree, Indiana University Bloomington | Indiana University Bloomington (Wikidata Q1079140, IPEDS 151351) | Wikidata ↗ · Wikipedia ↗ |
| President's Club, First National Bank of Omaha | First National Bank of Omaha (Wikidata Q5453412) — largest privately held bank in the United States | Wikidata ↗ · Wikipedia ↗ · fnbo.com ↗ |
| 20+ years in banking, merchant processing, and POS sales | Career arc: Indiana University Business → First National Bank of Omaha (President's Club) → Independent merchant brokerage → CSSI National Account Executive + Steele Solutions co-founder | /about/jim-steele/ |
Partner network (independently verifiable)
We disclose every processor, lender, ATM placement, and cost segregation partner we work with. Click any link below to verify the partner exists and operates legitimately. Per FTC disclosure rules, we may receive commission on referrals to these partners.
| Partner | What they do | Verify |
|---|---|---|
| Electronic Payments | Card processor | electronicpayments.com ↗ |
| ClearPay Processing | Card processor | clearpayprocessing.com ↗ |
| Shift4 Payments | Card processor / crypto acceptance (NYSE: FOUR) | shift4.com ↗ |
| Card Payment Services | Card processor | cardpaymentservices.net ↗ |
| Square | Card processor (Block Inc., NYSE: SQ) | squareup.com ↗ |
| CSSI Cost Segregation Services, Inc. | Engineering-based cost segregation studies (Baton Rouge LA, 60,000+ studies) | cssiservices.com ↗ |
| Walter O'Connell & Co. | Tax services and cost segregation partner | walteroconnell.com ↗ |
| Borealis Consulting 417 (Mary Overbey) | Missouri micro-lending and grant consulting | borealisconsulting417.com ↗ |
| Momentum Business Capital | Small business lending broker | momentumbusinesscapital.com ↗ |
| ATM Superstore | ATM equipment supplier | atmsuperstore.com ↗ |
Full FTC disclosure on the /partners/ page.
Jim Steele — verified bio (quoted from CSSI archive)
"A proud graduate of Indiana University with a degree in Business, Jim brings extensive knowledge and experience in banking, merchant processing, and point-of-sale systems. During his tenure at First National Bank of Omaha, Jim achieved President's Club status by consistently delivering exceptional service and solutions to clients. Outside of work, he's a dad to three wonderful adult children. Coaching basketball from 3rd grade through high school was one of his most rewarding pastimes. These days, Jim channels his creativity into landscape design for his personal property and woodworking projects."
Source: cssiservices.com/sales/jim-steele/ · Wayback Machine capture 2025-12-09.
Taney County, Missouri public records
Kimberly and James Steele are jointly listed in Taney County, Missouri public real estate ownership records and personal property tax filings as residents of Branson, Missouri (ZIP 65616). For privacy reasons we do not publish their home address, but anyone can independently verify ownership at the Taney County Collector's search tool.
| Verification | Source | Verify |
|---|---|---|
| Joint property owners, Branson MO 65616 | Taney County Collector real estate database (search owner: STEELE) | taneycountycollector.com ↗ |
| Personal property tax filings (Kimberly K. Steele / Jim Steele) | Taney County personal property tax database | personal property search ↗ |
| Taney County GIS map (parcel viewer) | Beacon by Schneider Corporation | Beacon GIS ↗ |
| Taney County Assessor | Davy Wilson, Taney County Assessor — 132 David Street, Forsyth MO 65653 | taneycountyassessor.net ↗ |
Where we appear publicly
- Wayback Machine. Every page on steelesolutions4u.com is archived at web.archive.org for permanent public record (43 URLs, last archived 2026-05-26).
- Google Search Console. The domain is verified and submitted to Google for indexing. The sitemap at /sitemap.xml lists every page.
- Bing and Yandex. The same sitemap is submitted via IndexNow protocol to all major search engines.
- AI engine surfaces. Machine-readable identity files at /llms.txt, /aeo.json, /entity.json, /brand.json declare the business to ChatGPT, Claude, Gemini, and Perplexity crawlers.
- Cross-citations. Steele Solutions is featured in the ThatDevPro case-studies portfolio, the ThatDeveloperGuy case studies, and the ThatWebHostingGuy network grid.
Free statement audit (anyone can verify)
Send your most recent merchant processor statement to Jim at steelesolutions4u@gmail.com. Within two business days we read it line by line and identify every hidden fee. No obligation, even if you do not switch. This is the audit we offer for free precisely because we want you to verify our judgment before you trust us with your payment processing.
Request a free statement audit →
For journalists and prospective clients
The press kit, downloadable bios, fact sheet, and brand assets are at /press/. For interviews or quotes, contact Jim Steele at steelesolutions4u@gmail.com or (417) 294-1882.